2014 UNC Tax Symposium 2014 Participants 2014 Agenda Archives
| Abarbanell | Jeffery | [email protected] | UNC – Chapel Hill |
|---|---|---|---|
| Adams | Bob | [email protected] | McGladrey |
| Allen | Eric | [email protected] | University of Southern California |
| Altshuler | Rosanne | [email protected] | Rutgers University |
| Amiram | Dan | [email protected] | Columbia University |
| Andries | Kathleen | [email protected] | KU Leuven – Antwerpen |
| Atanassov | Julian | [email protected] | University of Oregon |
| Baloria | Vishal | [email protected] | University of Waterloo |
| Barnes | Peter | [email protected] | Duke University |
| Bauer | Andrew | [email protected] | University of Illinois at Urbana-Champaign |
| Blouin | Jennifer | [email protected] | University of Pennsylvania |
| Chow | Travis | [email protected] | Singapore Management University |
| Chyz | James | [email protected] | University of Tennessee |
| Coyne | Joshua | [email protected] | UNC-Chapel Hill |
| De Simone | Lisa | [email protected] | Stanford University |
| Donohoe | Michael | [email protected] | University of Illinois at Urbana-Champaign |
| Drake | Katharine | [email protected] | University of Arizona |
| Dyer | Travis | [email protected] | UNC – Chapel Hill |
| Dyreng | Scott | [email protected] | Duke University |
| Edwards | Alex | [email protected] | University of Toronto |
| Erickson | Merle | [email protected] | University of Chicago |
| Feenberg | Daniel | [email protected] | NBER |
| Frank | Mary Margaret | [email protected] | University of Virginia |
| Gallemore | John | [email protected] | UNC – Chapel Hill |
| Garwood | Meredith | [email protected] | Time Warner Cable |
| Gravelle | Jane | [email protected] | CRS, Library of Congress |
| Gravelle | Jennifer | [email protected] | Congressional Budget Office |
| Grubert | Harry | [email protected] | U. S. Treasury |
| Hammond | Kelly | [email protected] | UNC – Chapel Hill |
| Hanlon | Michelle | [email protected] | MIT Sloan School of Management |
| Henry | Erin | [email protected] | University of Connecticut |
| Hepfer | Bradford | [email protected] | University of Iowa |
| Hoopes | Jeffrey | [email protected] | The Ohio State University |
| Howard | Margot | [email protected] | UNC – Chapel Hill |
| Jacob | Martin | [email protected] | WHU-Otto Beisheim School of Management |
| Kaneda | Naoyuki | [email protected] | Gakushuin University |
| Kerr | Jon | [email protected] | Baruch College-CUNY |
| Klassen | Ken | [email protected] | University of Waterloo |
| Koester | Allison | [email protected] | Georgetown University |
| Labro | Eva | [email protected] | UNC – Chapel Hill |
| Lehmer | Tiana | [email protected] | Potential PhD |
| Lindsey | Brad | [email protected] | North Carolina State University |
| Lisowsky | Petro | [email protected] | University of Illinois at Urbana-Champaign |
| Liu | Xiaoding | [email protected] | University of Oregon |
| Markle | Kevin | [email protected] | University of Waterloo |
| Maydew | Ed | [email protected] | UNC – Chapel Hill |
| McBride | William | [email protected] | Tax Foundation |
| McClelland | John | [email protected] | Department of the Treasury |
| Merrill | Peter | [email protected] | PricewaterhouseCoopers |
| Mikhail | Michael | [email protected] | University of Illinois at Chicago |
| Mills | Lillian | [email protected] | University of Texas at Austin |
| Minnis | Michael | [email protected] | University of Chicago |
| Moon | Jason | [email protected] | UNC – Chapel Hill |
| Mulligan | Casey | [email protected] | University of Chicago |
| Nykyforovych | Maria | [email protected] | UNC-Chapel Hill |
| Omartian | Jim | [email protected] | UNC – Chapel Hill |
| Ortmann | Regina | [email protected] | WU-Vienna Univ. of Economics and Business |
| Outslay | Edmund | [email protected] | Michigan State University |
| Park | You-il (Chris) | [email protected] | Duke University |
| Perez | Gerardo | [email protected] | University of Chicago |
| Phillips | John | [email protected] | University of Connecticut |
| Powers | Kathleen | [email protected] | University of Texas at Austin |
| Raval | Vivek | [email protected] | UNC – Chapel Hill |
| Robinson | Leslie | [email protected] | Dartmouth College |
| Ruf | Martin | [email protected] | University of Tubingen |
| Saavedra | Daniel | [email protected] | Massachusetts Institute of Technology |
| Sansing | Richard | [email protected] | Dartmouth College |
| Schmalbeck | Richard | [email protected] | Duke University |
| Schmidt | Andrew | [email protected] | North Carolina State University |
| Schwab | Casey | [email protected] | University of Georgia |
| Seidman | Jeri | [email protected] | University of Texas at Austin |
| Shackelford | Doug | [email protected] | UNC – Chapel Hill |
| Shroff | Nemit | [email protected] | Massachusetts Institute of Technology |
| Sikes | Stephanie | [email protected] | University of Pennsylvania |
| Silva | Andreya | [email protected] | University of Miami |
| Smolyansky | Michael | [email protected] | New York University |
| Spence | Herman | [email protected] | Robinson, Bradshaw & Hinson, P.A. |
| Stice-Lawrence | Lorien | [email protected] | UNC – Chapel Hill |
| Sul | Ed | [email protected] | UNC-Chapel Hill |
| Sureth | Caren | [email protected] | University of Paderborn |
| Taylor | Don | [email protected] | Duke University |
| Tellez | Valerie | [email protected] | University of Connecticut |
| Thomas | Kathleen | [email protected] | UNC School of Law |
| Thornock | Jake | [email protected] | University of Washington |
| Toder | Eric | [email protected] | Urban Institute |
| Towery | Erin | [email protected] | University of Georgia |
| Tseng | Ayung | [email protected] | Columbia University |
| Ullman | Robert | [email protected] | University of Münster |
| Wangerin | Daniel | [email protected] | Michigan State University |
| Watrin | Christoph | [email protected] | University of Münster |
| Watson | Luke | [email protected] | University of Florida |
| Wellman | Laura | [email protected] | Arizona State University |
| Wentland | Kelly | [email protected] | UNC-Chapel Hill |
| Williams | Brian | [email protected] | University of Oregon |
| Wilson | Ryan | [email protected] | University of Oregon |
| Zhao | Donny | [email protected] | UNC-Chapel Hill |
Following the achievements for tax certainty in the One Big Beautiful Bill Act (OBBBA), the Tax Foundation, UNC Tax Center, and MIT Sloan School of Management are hosting a joint conference to discuss the value of one of the Tax Foundation’s principles for sound tax policy: stability.
We had a fantastic Spring Leadership and Advisory Council meeting at Bell Hall!
The University of North Carolina Kenan-Flagler Business School is organizing its twenty-nineth annual tax symposium, designed to bring together leading tax scholars from economics, accounting, finance, law, political science, and related fields. The symposium will be held in Chapel Hill, beginning Thursday morning, April 9th and ending at noon on Friday, April 10th, and will be hosted by the UNC Tax Center. The goal is to bring together scholars from different areas who share a common interest in current tax research. Due to high demand and limited seating capacity, attendance is by invitation. Previous conferences have been very successful, and we anticipate the same this year.
PAPER DETAILS: Papers should be well developed, but at a stage where they can still benefit from the group's discussion. We welcome research involving a wide variety of taxes, including taxes not based on income.
PAPER SUBMISSION PROCEDURE:
Please submit an electronic PDF version of the paper no later than December 15th 2025 to: [email protected]
We will select papers by February 1st 2026
The seminar exposes students of all backgrounds to current tax research and is designed for students from doctoral programs without a Ph.D. tax seminar.
On Thursday, April 10th, the Tax Foundation, University of North Carolina Tax Center, and Massachusetts Institute of Technology Sloan School of Management are hosting a joint conference to discuss New Directions in Tax Policy: Budgetary and Other Challenges of an Increasingly Complex Tax Code. This timely conference will provide members of Congress, the business community, and the American public with timely information regarding the challenges that Congress creates for itself when proposing policies with uncertain economic and budgetary impacts. With current debt and deficit levels, Congress should avoid policies that risk major costs. Recent history has shown that lawmakers have leaned into expensive policies, including major expansions of the child tax credit and renewable energy credits, without fully understanding long-run impacts. Additionally, lawmakers have implemented new business taxes, such as the corporate alternative minimum tax, that involve complex interactions between accounting and tax rules, introducing new challenges and uncertainties both for taxpayers and budget scorekeepers.
The University of North Carolina's 28th Annual Tax Symposium will take place on March 14 & 15, 2025. It is designed to bring together leading tax scholars from economics, accounting, finance, law, political science, and related fields. The 28th Annual UNC Tax Symposium is sponsored by KPMG, the James C. and Ethel M. Crone Fund in Tax Excellence, and Cambridge Business Publishers. The goal is to bring together scholars from different areas who share a common interest in current tax research. Due to high demand and limited seating capacity, attendance is by invitation.
This event is invitation only. The seminar exposes students of all backgrounds to current tax research and is designed for students from doctoral programs without a Ph.D. tax seminar. Students learn the fundamentals of tax research, and some might wind up adding tax to their set of research interests.
The 2017 Tax Cuts and Jobs Act (TCJA) was the most significant overhaul of the U.S. tax code in a generation. It cut business and individual income taxes and reformed the international tax system, spurring the U.S. economy and boosting the country’s competitiveness on the world stage. The problem: many provisions are set to expire at the end of 2025.
This event is invitation only. The 27th Annual UNC Tax Symposium will be held at the Rizzo Center in Chapel Hill on Friday, April 12th and Saturday morning, April 13th.
This event is invitation only. The seminar exposes students of all backgrounds to current tax research and is designed for students from doctoral programs without a Ph.D. tax seminar. Students learn the fundamentals of tax research, and some might wind up adding tax to their set of research interests.
Knowledgeable speakers will discuss state and federal tax policy issues and their legal implications. Our keynote speaker will be Internal Revenue Service Commissioner and UNC Alumnus, Danny Werfel.
In its 26th year, the University of North Carolina Tax Symposium is designed to bring together leading scholars from economics, accounting, finance, law, political science and related fields who share a common interest in current tax research.
This event is invitation only. The seminar exposes students of all backgrounds to current tax research and is designed for students from doctoral programs without a Ph.D. tax seminar. Students learn the fundamentals of tax research, and some might wind up adding tax to their set of research interests. The doctoral seminar is sponsored by the KPMG Foundation.